
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 317 | 274 | 57 | 34 | 134 | 452633 | 207 | 342 | 1648 | 1905 |
| Aug 2010 | 324 | 270 | 58 | 31 | 523 | 1576578 | 982 | 1813 | 8387 | 10060 |
| Jul 2010 | 219 | 181 | 43 | 26 | 363 | 570610 | 807 | 1345 | 5638 | 6800 |
| Jun 2010 | 218 | 182 | 39 | 20 | 271 | 574049 | 621 | 1196 | 5482 | 6546 |
| May 2010 | 316 | 223 | 60 | 31 | 510 | 1123269 | 983 | 1874 | 6916 | 9822 |
| Apr 2010 | 407 | 286 | 67 | 31 | 495 | 1086349 | 949 | 2029 | 8582 | 12216 |
| Mar 2010 | 563 | 464 | 272 | 42 | 546 | 760830 | 1329 | 8437 | 14403 | 17453 |
| Feb 2010 | 506 | 385 | 177 | 35 | 467 | 975191 | 994 | 4969 | 10784 | 14191 |
| Jan 2010 | 321 | 237 | 59 | 33 | 464 | 1232319 | 1044 | 1857 | 7377 | 9970 |
| Dec 2009 | 315 | 225 | 61 | 32 | 507 | 1634858 | 1013 | 1912 | 6997 | 9788 |
| Nov 2009 | 373 | 281 | 64 | 35 | 571 | 2418843 | 1078 | 1931 | 8448 | 11213 |
| Oct 2009 | 349 | 275 | 61 | 36 | 562 | 2826577 | 1137 | 1893 | 8550 | 10829 |
| Totals | 15232106 | 11144 | 29598 | 93212 | 120793 | |||||
| Generated by Webalizer Version 2.01 |