Usage Statistics for onlynowexisting.com

Summary Period: Last 12 Months
Generated 18-May-2012 02:53 Central Daylight Time

Usage summary for onlynowexisting.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 137 109 51 34 326 269950 621 918 1975 2481
Apr 2012 185 160 67 46 512 620217 1395 2016 4820 5554
Mar 2012 198 169 74 42 554 763411 1313 2320 5260 6151
Feb 2012 239 213 119 43 444 693109 1252 3468 6194 6951
Jan 2012 280 247 102 42 444 844262 1315 3179 7658 8702
Dec 2011 302 233 85 36 417 833494 1145 2646 7243 9388
Nov 2011 243 204 67 33 387 843065 1006 2019 6122 7300
Oct 2011 219 144 98 36 438 455204 1117 3044 4469 6806
Sep 2011 403 141 289 35 346 581231 1074 8694 4249 12118
Aug 2011 642 133 536 43 375 450366 1339 16630 4123 19932
Jul 2011 684 133 566 39 354 467274 1227 17569 4153 21231
Jun 2011 523 126 412 40 410 517525 1204 12382 3788 15703
Totals 7339108 14008 74885 60054 122317


Generated by Webalizer Version 2.01