Usage Statistics for onlynowexisting.com

Summary Period: November 2008
Generated 01-Dec-2008 03:44 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 10571
Total Files 8728
Total Pages 1588
Total Visits 970
Total KBytes 3306802
Total Unique Sites 541
Total Unique URLs 39
Total Unique Referrers 58
Total Unique User Agents 263
. Avg Max
Hits per Hour 20 1008
Hits per Day 503 2118
Files per Day 415 2048
Pages per Day 75 245
Visits per Day 46 232
KBytes per Day 157467 507021
Hits by Response Code
Code 200 - OK 8728
Code 206 - Partial Content 79
Code 301 - Moved Permanently 5
Code 304 - Not Modified 1373
Code 401 - Unauthorized 8
Code 404 - Not Found 358
Code 406 - Not Acceptable 20

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
10 36 0.34% 7 0.08% 9 0.57% 3 0.31% 3 0.55% 76 0.00%
11 360 3.41% 222 2.54% 50 3.15% 23 2.37% 15 2.77% 1237 0.04%
12 1757 16.62% 1507 17.27% 209 13.16% 77 7.94% 28 5.18% 404946 12.25%
13 1052 9.95% 918 10.52% 118 7.43% 45 4.64% 22 4.07% 481696 14.57%
14 616 5.83% 338 3.87% 73 4.60% 21 2.16% 17 3.14% 277512 8.39%
15 519 4.91% 326 3.74% 79 4.97% 31 3.20% 17 3.14% 125537 3.80%
16 264 2.50% 210 2.41% 48 3.02% 36 3.71% 32 5.91% 389925 11.79%
17 147 1.39% 136 1.56% 37 2.33% 35 3.61% 30 5.55% 157069 4.75%
18 2118 20.04% 2048 23.46% 245 15.43% 232 23.92% 244 45.10% 507021 15.33%
19 262 2.48% 191 2.19% 58 3.65% 44 4.54% 35 6.47% 128425 3.88%
20 157 1.49% 121 1.39% 42 2.64% 31 3.20% 19 3.51% 20316 0.61%
21 646 6.11% 506 5.80% 119 7.49% 48 4.95% 35 6.47% 241226 7.29%
22 88 0.83% 75 0.86% 30 1.89% 28 2.89% 19 3.51% 8644 0.26%
23 311 2.94% 206 2.36% 55 3.46% 33 3.40% 33 6.10% 123711 3.74%
24 297 2.81% 227 2.60% 55 3.46% 29 2.99% 21 3.88% 150671 4.56%
25 200 1.89% 170 1.95% 39 2.46% 34 3.51% 38 7.02% 43319 1.31%
26 262 2.48% 219 2.51% 48 3.02% 33 3.40% 25 4.62% 84673 2.56%
27 134 1.27% 119 1.36% 33 2.08% 23 2.37% 15 2.77% 6335 0.19%
28 509 4.82% 503 5.76% 77 4.85% 75 7.73% 66 12.20% 41159 1.24%
29 686 6.49% 552 6.32% 118 7.43% 57 5.88% 42 7.76% 107084 3.24%
30 150 1.42% 127 1.46% 46 2.90% 36 3.71% 34 6.28% 6222 0.19%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 438 4.14% 16 343 3.93% 2 57 3.59% 6511 136735 4.13%
1 22 462 4.37% 18 383 4.39% 3 79 4.97% 11889 249675 7.55%
2 10 227 2.15% 9 203 2.33% 2 53 3.34% 5561 116790 3.53%
3 30 645 6.10% 29 614 7.03% 4 84 5.29% 6174 129649 3.92%
4 58 1229 11.63% 56 1195 13.69% 6 143 9.01% 9160 192351 5.82%
5 17 361 3.42% 16 336 3.85% 2 57 3.59% 14501 304513 9.21%
6 8 180 1.70% 6 140 1.60% 2 55 3.46% 1331 27953 0.85%
7 7 151 1.43% 6 133 1.52% 1 25 1.57% 4515 94825 2.87%
8 3 74 0.70% 2 50 0.57% 0 18 1.13% 756 15868 0.48%
9 2 50 0.47% 2 45 0.52% 0 19 1.20% 59 1239 0.04%
10 2 61 0.58% 2 53 0.61% 1 30 1.89% 40 843 0.03%
11 3 73 0.69% 3 63 0.72% 0 18 1.13% 133 2787 0.08%
12 4 92 0.87% 3 81 0.93% 1 21 1.32% 3302 69332 2.10%
13 3 70 0.66% 3 65 0.74% 1 22 1.39% 413 8681 0.26%
14 3 69 0.65% 2 58 0.66% 1 36 2.27% 59 1230 0.04%
15 22 473 4.47% 21 446 5.11% 2 58 3.65% 4618 96968 2.93%
16 28 589 5.57% 24 505 5.79% 3 65 4.09% 3433 72087 2.18%
17 50 1052 9.95% 36 774 8.87% 6 144 9.07% 19067 400400 12.11%
18 34 733 6.93% 27 579 6.63% 5 107 6.74% 18899 396870 12.00%
19 48 1024 9.69% 36 756 8.66% 6 138 8.69% 14143 296996 8.98%
20 32 692 6.55% 26 550 6.30% 3 82 5.16% 7527 158065 4.78%
21 33 708 6.70% 25 539 6.18% 5 115 7.24% 8159 171347 5.18%
22 30 633 5.99% 21 456 5.22% 4 87 5.48% 4317 90658 2.74%
23 23 485 4.59% 17 361 4.14% 3 75 4.72% 12902 270941 8.19%

Top 24 of 39 Total URLs
# Hits KBytes URL
1 1335 12.63% 2033 0.06% /Index.html
2 899 8.50% 469 0.01% /domain.js
3 887 8.39% 1478 0.04% /site.js
4 864 8.17% 310 0.01% /base.swf
5 860 8.14% 365665 11.06% /content.swf
6 831 7.86% 5265 0.16% /domain.swf
7 825 7.80% 268 0.01% /crossdomain.xml
8 751 7.10% 411 0.01% /local.swf
9 561 5.31% 9577 0.29% /favicon.ico
10 560 5.30% 235 0.01% /mp3loader.swf
11 147 1.39% 1678505 50.76% /site-videos/site-video1/Give+It+All+Away.flv
12 119 1.13% 532 0.02% /videoplayerskin.swf
13 68 0.64% 111 0.00% /
14 58 0.55% 382 0.01% /css/winxp.blue.css
15 57 0.54% 375367 11.35% /site-videos/site-video1/What+Will+Be+Left+Will+Reveal+Itself.flv
16 31 0.29% 326048 9.86% /site-videos/site-video1/Instinct.flv
17 31 0.29% 248995 7.53% /site-videos/site-video1/Puppet.flv
18 30 0.28% 45 0.00% /header.js
19 29 0.27% 197388 5.97% /site-videos/site-video1/All+That+Was.flv
20 19 0.18% 72219 2.18% /site-videos/site-video1/GiveItAllAway.flv
21 15 0.14% 7 0.00% /gbcontent.swf
22 6 0.06% 19454 0.59% /site-videos/site-video1/Escape+Artist+A+Gentle+Art.flv
23 5 0.05% 21 0.00% /plesk-stat/webstat/Index.html
24 5 0.05% 471 0.01% /plesk-stat/webstat/usage_200811.html

Top 10 of 39 Total URLs By KBytes
# Hits KBytes URL
1 147 1.39% 1678505 50.76% /site-videos/site-video1/Give+It+All+Away.flv
2 57 0.54% 375367 11.35% /site-videos/site-video1/What+Will+Be+Left+Will+Reveal+Itself.flv
3 860 8.14% 365665 11.06% /content.swf
4 31 0.29% 326048 9.86% /site-videos/site-video1/Instinct.flv
5 31 0.29% 248995 7.53% /site-videos/site-video1/Puppet.flv
6 29 0.27% 197388 5.97% /site-videos/site-video1/All+That+Was.flv
7 19 0.18% 72219 2.18% /site-videos/site-video1/GiveItAllAway.flv
8 6 0.06% 19454 0.59% /site-videos/site-video1/Escape+Artist+A+Gentle+Art.flv
9 561 5.31% 9577 0.29% /favicon.ico
10 831 7.86% 5265 0.16% /domain.swf

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 1335 12.63% 950 98.96% /Index.html
2 68 0.64% 10 1.04% /

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 1335 12.63% 915 97.86% /Index.html
2 68 0.64% 19 2.03% /
3 5 0.05% 1 0.11% /plesk-stat/webstat/usage_200811.html

Top 30 of 541 Total Sites
# Hits Files KBytes Visits Hostname
1 3865 36.56% 2500 28.64% 1340885 40.55% 74 7.63% ool-4353b79d.dyn.optonline.net
2 380 3.59% 298 3.41% 222125 6.72% 16 1.65% 59.160.160.9.static.vsnl.net.in
3 262 2.48% 262 3.00% 6598 0.20% 11 1.13% ec2-67-202-29-195.compute-1.amazonaws.com
4 240 2.27% 240 2.75% 6086 0.18% 8 0.82% ec2-67-202-47-59.compute-1.amazonaws.com
5 230 2.18% 230 2.64% 5826 0.18% 10 1.03% ec2-75-101-253-27.compute-1.amazonaws.com
6 170 1.61% 170 1.95% 4314 0.13% 8 0.82% ec2-67-202-56-88.compute-1.amazonaws.com
7 170 1.61% 170 1.95% 4302 0.13% 10 1.03% ec2-75-101-201-186.compute-1.amazonaws.com
8 170 1.61% 170 1.95% 4298 0.13% 10 1.03% ec2-75-101-242-63.compute-1.amazonaws.com
9 160 1.51% 160 1.83% 4045 0.12% 7 0.72% ec2-67-202-53-63.compute-1.amazonaws.com
10 150 1.42% 150 1.72% 3794 0.11% 9 0.93% ec2-75-101-231-175.compute-1.amazonaws.com
11 135 1.28% 100 1.15% 69791 2.11% 6 0.62% ool-4574e60b.dyn.optonline.net
12 110 1.04% 110 1.26% 0 0.00% 110 11.34% 220.181.32.22
13 108 1.02% 108 1.24% 0 0.00% 108 11.13% 61.135.168.39
14 56 0.53% 23 0.26% 60291 1.82% 1 0.10% pool-96-242-99-251.nwrknj.east.verizon.net
15 46 0.44% 39 0.45% 16215 0.49% 3 0.31% cpe-74-76-63-66.nycap.res.rr.com
16 43 0.41% 43 0.49% 230271 6.96% 2 0.21% ool-44c53cc2.dyn.optonline.net
17 41 0.39% 41 0.47% 1103 0.03% 1 0.10% c-68-37-220-68.hsd1.nj.comcast.net
18 40 0.38% 40 0.46% 2306 0.07% 3 0.31% ip68-1-71-224.pn.at.cox.net
19 37 0.35% 34 0.39% 15792 0.48% 2 0.21% pool-96-242-110-235.nwrknj.east.verizon.net
20 33 0.31% 33 0.38% 49714 1.50% 3 0.31% c-69-248-153-164.hsd1.nj.comcast.net
21 32 0.30% 4 0.05% 50 0.00% 1 0.10% bas10-montrealak-1128583010.dsl.bell.ca
22 29 0.27% 28 0.32% 31820 0.96% 2 0.21% ool-4579c509.dyn.optonline.net
23 28 0.26% 12 0.14% 894 0.03% 1 0.10% ool-457dc977.dyn.optonline.net
24 28 0.26% 10 0.11% 649 0.02% 1 0.10% ool-457f0f4d.dyn.optonline.net
25 28 0.26% 5 0.06% 44172 1.34% 1 0.10% pool-96-227-169-158.phlapa.east.verizon.net
26 26 0.25% 26 0.30% 45036 1.36% 2 0.21% ool-457db69c.dyn.optonline.net
27 25 0.24% 15 0.17% 47 0.00% 15 1.55% crawl2.nat.svl.searchme.com
28 24 0.23% 24 0.27% 6326 0.19% 2 0.21% 66.212.151.210.nauticom.net
29 24 0.23% 24 0.27% 30204 0.91% 2 0.21% ool-435280a1.dyn.optonline.net
30 24 0.23% 22 0.25% 30721 0.93% 2 0.21% ool-43532f5e.dyn.optonline.net

Top 10 of 541 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3865 36.56% 2500 28.64% 1340885 40.55% 74 7.63% ool-4353b79d.dyn.optonline.net
2 43 0.41% 43 0.49% 230271 6.96% 2 0.21% ool-44c53cc2.dyn.optonline.net
3 380 3.59% 298 3.41% 222125 6.72% 16 1.65% 59.160.160.9.static.vsnl.net.in
4 21 0.20% 20 0.23% 177109 5.36% 1 0.10% ppp-70-242-227-116.dsl.hrlntx.swbell.net
5 135 1.28% 100 1.15% 69791 2.11% 6 0.62% ool-4574e60b.dyn.optonline.net
6 20 0.19% 16 0.18% 60308 1.82% 1 0.10% c-71-61-23-205.hsd1.pa.comcast.net
7 56 0.53% 23 0.26% 60291 1.82% 1 0.10% pool-96-242-99-251.nwrknj.east.verizon.net
8 14 0.13% 14 0.16% 59765 1.81% 1 0.10% cpe-72-191-189-125.elp.res.rr.com
9 14 0.13% 14 0.16% 59765 1.81% 1 0.10% ool-44c04e05.dyn.optonline.net
10 20 0.19% 18 0.21% 59717 1.81% 1 0.10% ool-44c4f6b0.dyn.optonline.net

Top 30 of 58 Total Referrers
# Hits Referrer
1 4023 38.06% - (Direct Request)
2 2395 22.66% http://www.onlynowexisting.com/
3 1836 17.37% http://svr14.sitecube.com/builder/resources/preloader_gallery/neutral/siteinitial12wl.swf
4 532 5.03% http://svr14.sitecube.com/builder/resources/preloader_gallery/neutral/site12wl.swf
5 529 5.00% http://onlynowexisting.com/
6 501 4.74% http://svr14.sitecube.com/builder/resources/design_gallery/standard/isj032.swf
7 191 1.81% http://www.onlynowexisting.com/index.html
8 146 1.38% http://delb.opt.fimserve.com/adopt/
9 128 1.21% http://delb.opt.fimserve.com/bid/td/
10 57 0.54% http://svr14.sitecube.com/builder/resources/builder/advancedbuilder.swf
11 29 0.27% http://svr14.sitecube.com/admin/viewsite.asp
12 27 0.26% http://onlynowexisting.com/css/winxp.blue.css
13 21 0.20% http://www.msplinks.com/MDFodHRwOi8vd3d3Lk9ubHlOb3dFeGlzdGluZy5jb20
14 18 0.17% http://www.onlynowexisting.com/css/winxp.blue.css
15 15 0.14% http://onlynowexisting.com/plesk-stat/webstat/usage_200811.html
16 12 0.11% http://player.myspace-player.com/swf/48lfijd6cg8kh7x4dkh78a51674a7725/grayish.swf
17 11 0.10% http://svr14.sitecube.com/builder/resources/guestbook_gallery/isj032gb.swf
18 10 0.09% http://onlynowexisting.com/plesk-stat/webstat/
19 9 0.09% http://www.keywordspy.com/keyword-research/onlynowexisting.com
20 6 0.06% http://74.125.45.132/search
21 6 0.06% http://www.google.com/search
22 5 0.05% http://mail.google.com/mail/
23 5 0.05% http://www.msplinks.com/MDFodHRwOi8vd3d3Lm9ubHlub3dleGlzdGluZy5jb20vSW5zdGluY3QlMjBWaWRlbyUyMEFsdGVybmF0ZS53bXY
24 4 0.04% http://svr14.sitecube.com/builder/resources/preloader_gallery/neutral/siteinitial44wl.swf
25 4 0.04% http://whois.domaintools.com/onlynowexisting.com
26 4 0.04% http://www.msplinks.com/MDFodHRwOi8vd3d3Lk9ubHlOb3dFeGlzdGluZy5jb20v
27 3 0.03% http://74.6.239.67/search/cache
28 3 0.03% http://webmail.aol.com/39997/aol/en-us/Suite.aspx
29 3 0.03% http://www.m3radio.com/featured/one.php
30 3 0.03% http://www.onlynowexisting.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 5 83.33% only now existing
2 1 16.67% only now

Top 15 of 263 Total User Agents
# Hits User Agent
1 3419 32.34% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
2 1552 14.68% Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.8.1.12)+Gecko/20080201+Firefox/2.0.0.12
3 928 8.78% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
4 494 4.67% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.4)+Gecko/2008102920+Firefox/3.0.4
5 285 2.70% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.18)+Gecko/20081029+Firefox/2.0.0.18
6 236 2.23% Baiduspider+(+http://www.baidu.com/search/spider.htm)
7 202 1.91% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.9.0.4)+Gecko/2008102920+Firefox/3.0.4
8 125 1.18% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
9 122 1.15% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
10 102 0.96% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.17)+Gecko/20080829+Firefox/2.0.0.17
11 85 0.80% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_5_5;+en-us)+AppleWebKit/525.18+(KHTML,+like+Gecko)+Version/3.1.2+Safari/525.20.1
12 77 0.73% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506;+.NET+CLR+1.1.4322)
13 74 0.70% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.3)+Gecko/2008092417+Firefox/3.0.3
14 63 0.60% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
15 61 0.58% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)

Usage by Country for November 2008

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 6680 63.19% 5107 58.51% 2736563 82.76% Network
2 2709 25.63% 2612 29.93% 331434 10.02% US Commercial
3 661 6.25% 605 6.93% 11697 0.35% Unresolved/Unknown
4 381 3.60% 299 3.43% 222127 6.72% India
5 32 0.30% 32 0.37% 1711 0.05% US Educational
6 32 0.30% 4 0.05% 50 0.00% Canada
7 13 0.12% 13 0.15% 608 0.02% Italy
8 12 0.11% 12 0.14% 269 0.01% Germany
9 11 0.10% 11 0.13% 574 0.02% Netherlands Antilles
10 11 0.10% 11 0.13% 574 0.02% Hungary
11 10 0.09% 10 0.11% 563 0.02% Australia
12 9 0.09% 9 0.10% 599 0.02% United States
13 4 0.04% 0 0.00% 8 0.00% Seychelles
14 2 0.02% 1 0.01% 4 0.00% China
15 2 0.02% 1 0.01% 19 0.00% Greece
16 2 0.02% 1 0.01% 4 0.00% Russian Federation


Generated by Webalizer Version 2.01