Usage Statistics for onlynowexisting.com

Summary Period: February 2009
Generated 01-Mar-2009 03:41 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 3660
Total Files 3145
Total Pages 1268
Total Visits 1014
Total KBytes 1799470
Total Unique Sites 562
Total Unique URLs 30
Total Unique Referrers 40
Total Unique User Agents 316
. Avg Max
Hits per Hour 5 96
Hits per Day 130 270
Files per Day 112 249
Pages per Day 45 75
Visits per Day 36 60
KBytes per Day 64267 355863
Hits by Response Code
Code 200 - OK 3145
Code 206 - Partial Content 28
Code 301 - Moved Permanently 3
Code 304 - Not Modified 204
Code 404 - Not Found 280

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 77 2.10% 67 2.13% 46 3.63% 36 3.55% 33 5.87% 26972 1.50%
2 196 5.36% 155 4.93% 53 4.18% 37 3.65% 34 6.05% 36437 2.02%
3 270 7.38% 233 7.41% 75 5.91% 60 5.92% 45 8.01% 46000 2.56%
4 262 7.16% 249 7.92% 72 5.68% 57 5.62% 47 8.36% 355863 19.78%
5 84 2.30% 77 2.45% 44 3.47% 39 3.85% 36 6.41% 7497 0.42%
6 242 6.61% 175 5.56% 57 4.50% 28 2.76% 30 5.34% 203544 11.31%
7 111 3.03% 105 3.34% 38 3.00% 34 3.35% 35 6.23% 65180 3.62%
8 87 2.38% 80 2.54% 37 2.92% 32 3.16% 32 5.69% 51079 2.84%
9 254 6.94% 222 7.06% 60 4.73% 38 3.75% 37 6.58% 141735 7.88%
10 151 4.13% 124 3.94% 39 3.08% 33 3.25% 32 5.69% 34352 1.91%
11 245 6.69% 205 6.52% 55 4.34% 40 3.94% 37 6.58% 69026 3.84%
12 72 1.97% 64 2.03% 35 2.76% 30 2.96% 30 5.34% 53235 2.96%
13 154 4.21% 131 4.17% 44 3.47% 34 3.35% 29 5.16% 33918 1.88%
14 65 1.78% 57 1.81% 31 2.44% 27 2.66% 28 4.98% 30920 1.72%
15 53 1.45% 44 1.40% 42 3.31% 33 3.25% 28 4.98% 83 0.00%
16 136 3.72% 124 3.94% 44 3.47% 35 3.45% 34 6.05% 14662 0.81%
17 171 4.67% 143 4.55% 40 3.15% 35 3.45% 33 5.87% 48545 2.70%
18 101 2.76% 81 2.58% 48 3.79% 42 4.14% 34 6.05% 33911 1.88%
19 134 3.66% 123 3.91% 47 3.71% 38 3.75% 33 5.87% 97462 5.42%
20 108 2.95% 92 2.93% 47 3.71% 37 3.65% 29 5.16% 51515 2.86%
21 91 2.49% 75 2.38% 43 3.39% 35 3.45% 32 5.69% 92191 5.12%
22 98 2.68% 88 2.80% 33 2.60% 30 2.96% 37 6.58% 65208 3.62%
23 114 3.11% 102 3.24% 41 3.23% 38 3.75% 34 6.05% 120784 6.71%
24 119 3.25% 97 3.08% 54 4.26% 37 3.65% 36 6.41% 47403 2.63%
25 79 2.16% 69 2.19% 43 3.39% 40 3.94% 39 6.94% 12756 0.71%
26 77 2.10% 68 2.16% 47 3.71% 39 3.85% 31 5.52% 17347 0.96%
27 43 1.17% 36 1.14% 19 1.50% 19 1.87% 20 3.56% 14505 0.81%
28 66 1.80% 59 1.88% 34 2.68% 31 3.06% 25 4.45% 27340 1.52%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 114 3.11% 3 99 3.15% 1 43 3.39% 3195 89451 4.97%
1 4 129 3.52% 4 124 3.94% 2 58 4.57% 10204 285725 15.88%
2 4 116 3.17% 3 108 3.43% 1 47 3.71% 3179 89016 4.95%
3 3 101 2.76% 2 78 2.48% 1 44 3.47% 2068 57915 3.22%
4 3 106 2.90% 3 93 2.96% 1 38 3.00% 3006 84179 4.68%
5 3 107 2.92% 3 93 2.96% 1 43 3.39% 5789 162103 9.01%
6 2 70 1.91% 2 59 1.88% 1 36 2.84% 327 9162 0.51%
7 2 68 1.86% 2 57 1.81% 1 45 3.55% 182 5092 0.28%
8 3 102 2.79% 2 82 2.61% 2 62 4.89% 2444 68443 3.80%
9 3 96 2.62% 3 92 2.93% 1 44 3.47% 2221 62190 3.46%
10 3 104 2.84% 3 95 3.02% 1 54 4.26% 872 24412 1.36%
11 1 42 1.15% 1 34 1.08% 1 31 2.44% 4 103 0.01%
12 2 80 2.19% 2 72 2.29% 1 33 2.60% 1268 35508 1.97%
13 5 145 3.96% 4 120 3.82% 1 47 3.71% 197 5519 0.31%
14 6 173 4.73% 5 146 4.64% 2 57 4.50% 1880 52641 2.93%
15 9 273 7.46% 8 234 7.44% 2 58 4.57% 2647 74121 4.12%
16 15 420 11.48% 12 352 11.19% 3 91 7.18% 2030 56842 3.16%
17 6 190 5.19% 5 166 5.28% 2 56 4.42% 711 19918 1.11%
18 10 295 8.06% 8 250 7.95% 3 88 6.94% 6290 176116 9.79%
19 10 282 7.70% 7 214 6.80% 2 76 5.99% 3030 84844 4.71%
20 6 186 5.08% 5 156 4.96% 2 72 5.68% 1648 46132 2.56%
21 2 62 1.69% 1 54 1.72% 1 33 2.60% 218 6115 0.34%
22 6 183 5.00% 5 165 5.25% 1 48 3.79% 1933 54110 3.01%
23 7 216 5.90% 7 202 6.42% 2 64 5.05% 8922 249814 13.88%

Top 22 of 30 Total URLs
# Hits KBytes URL
1 1200 32.79% 1843 0.10% /Index.html
2 219 5.98% 117 0.01% /domain.js
3 217 5.93% 395 0.02% /site.js
4 195 5.33% 125175 6.96% /content.swf
5 194 5.30% 70 0.00% /base.swf
6 188 5.14% 1283 0.07% /domain.swf
7 187 5.11% 62 0.00% /crossdomain.xml
8 176 4.81% 3063 0.17% /favicon.ico
9 171 4.67% 97 0.01% /local.swf
10 142 3.88% 723 0.04% /videoplayerskin.swf
11 137 3.74% 987122 54.86% /homevideo/Escape+Artist.flv
12 75 2.05% 172 0.01% /gbcontent.swf
13 12 0.33% 166442 9.25% /site-videos/site-video1/Escape+Artist.flv
14 12 0.33% 150058 8.34% /site-videos/site-video1/Puppet.flv
15 11 0.30% 135840 7.55% /site-videos/site-video1/What+Will+Be+Left+Will+Reveal+Itself.flv
16 8 0.22% 167037 9.28% /site-videos/site-video1/Give+It+All+Away.flv
17 3 0.08% 12 0.00% /plesk-stat/webstat/Index.html
18 3 0.08% 48121 2.67% /site-videos/site-video1/All+That+Was.flv
19 2 0.05% 4 0.00% /
20 2 0.05% 182 0.01% /plesk-stat/webstat/usage_200902.html
21 2 0.05% 11009 0.61% /site-videos/site-video1/Instinct.flv
22 1 0.03% 118 0.01% /plesk-stat/webstat/usage_200901.html

Top 10 of 30 Total URLs By KBytes
# Hits KBytes URL
1 137 3.74% 987122 54.86% /homevideo/Escape+Artist.flv
2 8 0.22% 167037 9.28% /site-videos/site-video1/Give+It+All+Away.flv
3 12 0.33% 166442 9.25% /site-videos/site-video1/Escape+Artist.flv
4 12 0.33% 150058 8.34% /site-videos/site-video1/Puppet.flv
5 11 0.30% 135840 7.55% /site-videos/site-video1/What+Will+Be+Left+Will+Reveal+Itself.flv
6 195 5.33% 125175 6.96% /content.swf
7 3 0.08% 48121 2.67% /site-videos/site-video1/All+That+Was.flv
8 2 0.05% 11009 0.61% /site-videos/site-video1/Instinct.flv
9 176 4.81% 3063 0.17% /favicon.ico
10 1200 32.79% 1843 0.10% /Index.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 1200 32.79% 1007 99.80% /Index.html
2 2 0.05% 2 0.20% /

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 1200 32.79% 993 99.60% /Index.html
2 2 0.05% 2 0.20% /
3 2 0.05% 2 0.20% /plesk-stat/webstat/usage_200902.html

Top 30 of 562 Total Sites
# Hits Files KBytes Visits Hostname
1 1024 27.98% 825 26.23% 155073 8.62% 28 2.76% ool-4353b79d.dyn.optonline.net
2 83 2.27% 83 2.64% 0 0.00% 83 8.19% 220.181.32.22
3 83 2.27% 83 2.64% 0 0.00% 83 8.19% 61.135.168.39
4 78 2.13% 77 2.45% 22043 1.22% 6 0.59% 75.85.173.40
5 53 1.45% 52 1.65% 284660 15.82% 1 0.10% c-67-164-145-1.hsd1.nm.comcast.net
6 47 1.28% 31 0.99% 170766 9.49% 2 0.20% c-69-244-120-116.hsd1.nj.comcast.net
7 41 1.12% 32 1.02% 92120 5.12% 3 0.30% cpe-75-80-171-192.san.res.rr.com
8 37 1.01% 31 0.99% 72746 4.04% 2 0.20% pool-98-114-244-127.phlapa.fios.verizon.net
9 30 0.82% 0 0.00% 53 0.00% 0 0.00% 58.61.164.39
10 27 0.74% 0 0.00% 0 0.00% 0 0.00% 119.63.193.56
11 27 0.74% 15 0.48% 47 0.00% 12 1.18% crawl-66-249-73-9.googlebot.com
12 24 0.66% 24 0.76% 88614 4.92% 1 0.10% c-76-106-151-228.hsd1.fl.comcast.net
13 24 0.66% 24 0.76% 29394 1.63% 2 0.20% d32-109.rb.gh.centurytel.net
14 23 0.63% 21 0.67% 27271 1.52% 2 0.20% ool-44c5f8a1.dyn.optonline.net
15 23 0.63% 12 0.38% 8786 0.49% 1 0.10% pool-96-253-161-241.ptldor.fios.verizon.net
16 20 0.55% 14 0.45% 8005 0.44% 1 0.10% 212.3.144.164
17 20 0.55% 20 0.64% 24 0.00% 4 0.39% ool-4351e138.dyn.optonline.net
18 19 0.52% 18 0.57% 58968 3.28% 1 0.10% ool-44c1c70b.dyn.optonline.net
19 18 0.49% 0 0.00% 32 0.00% 2 0.20% 1009.upl.cz
20 18 0.49% 18 0.57% 35 0.00% 9 0.89% 212.1.247.22
21 18 0.49% 9 0.29% 34 0.00% 9 0.89% crawler5010.ask.com
22 18 0.49% 9 0.29% 34 0.00% 9 0.89% crawler5038.ask.com
23 16 0.44% 16 0.51% 31 0.00% 16 1.58% 92-48-124-114.static.as29550.net
24 15 0.41% 15 0.48% 29 0.00% 15 1.48% 94.142.128.224
25 15 0.41% 15 0.48% 56185 3.12% 1 0.10% adsl-99-156-194-166.dsl.applwi.sbcglobal.net
26 15 0.41% 14 0.45% 29937 1.66% 1 0.10% pool-98-116-168-205.nycmny.fios.verizon.net
27 14 0.38% 12 0.38% 19138 1.06% 1 0.10% 200.123.107.92.static.techtelnet.net.ar
28 14 0.38% 14 0.45% 19263 1.07% 1 0.10% 213-140-15-163.fastres.net
29 14 0.38% 14 0.45% 27 0.00% 7 0.69% acquainted.nuance.volia.net
30 14 0.38% 14 0.45% 3782 0.21% 1 0.10% dsl-201-124-133-194.prod-infinitum.com.mx

Top 10 of 562 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 53 1.45% 52 1.65% 284660 15.82% 1 0.10% c-67-164-145-1.hsd1.nm.comcast.net
2 47 1.28% 31 0.99% 170766 9.49% 2 0.20% c-69-244-120-116.hsd1.nj.comcast.net
3 1024 27.98% 825 26.23% 155073 8.62% 28 2.76% ool-4353b79d.dyn.optonline.net
4 41 1.12% 32 1.02% 92120 5.12% 3 0.30% cpe-75-80-171-192.san.res.rr.com
5 24 0.66% 24 0.76% 88614 4.92% 1 0.10% c-76-106-151-228.hsd1.fl.comcast.net
6 37 1.01% 31 0.99% 72746 4.04% 2 0.20% pool-98-114-244-127.phlapa.fios.verizon.net
7 19 0.52% 18 0.57% 58968 3.28% 1 0.10% ool-44c1c70b.dyn.optonline.net
8 15 0.41% 15 0.48% 56185 3.12% 1 0.10% adsl-99-156-194-166.dsl.applwi.sbcglobal.net
9 14 0.38% 14 0.45% 38172 2.12% 1 0.10% ool-45740b90.dyn.optonline.net
10 13 0.36% 13 0.41% 31255 1.74% 1 0.10% ool-44c7d08f.dyn.optonline.net

Top 30 of 40 Total Referrers
# Hits Referrer
1 1590 43.44% - (Direct Request)
2 681 18.61% http://www.onlynowexisting.com/
3 412 11.26% http://svr14.sitecube.com/builder/resources/preloader_gallery/neutral/siteinitial12wl.swf
4 382 10.44% http://onlynowexisting.com/
5 222 6.07% http://svr14.sitecube.com/builder/resources/design_gallery/standard/isj032.swf
6 139 3.80% http://svr14.sitecube.com/builder/resources/preloader_gallery/neutral/site12wl.swf
7 68 1.86% http://svr14.sitecube.com/builder/resources/guestbook_gallery/isj032gb.swf
8 33 0.90% http://www.msplinks.com/MDFodHRwOi8vd3d3Lk9ubHlOb3dFeGlzdGluZy5jb20
9 16 0.44% http://onlynowexisting.com/robots.txt
10 14 0.38% http://www.onlynowexisting.com/robots.txt
11 11 0.30% http://www.m3radio.com/featured/one.php
12 10 0.27% http://profile.myspace.com/index.cfm
13 8 0.22% http://www.google.com/search
14 7 0.19% http://onlynowexisting.com/domain.js
15 7 0.19% http://onlynowexisting.com/site.js
16 6 0.16% http://onlynowexisting.com/plesk-stat/webstat/
17 6 0.16% http://onlynowexisting.com/plesk-stat/webstat/usage_200902.html
18 6 0.16% http://www.keywordspy.com/keyword-research/onlynowexisting.com
19 6 0.16% http://www.msplinks.com/MDFodHRwOi8vd3d3Lm9ubHlub3dleGlzdGluZy5jb20
20 4 0.11% http://whois.domaintools.com/onlynowexisting.com
21 4 0.11% http://www.whois.sc/
22 3 0.08% http://209.85.193.101/translate_c
23 3 0.08% http://onlynowexisting.com/plesk-stat/webstat/usage_200901.html
24 3 0.08% http://www.google.de/search
25 2 0.05% http://svr14.sitecube.com/memberlogin.asp
26 2 0.05% http://www.modelmayhem.com/757024
27 2 0.05% http://www.turnoffyourtv.com/downloads/misled/misled.html
28 1 0.03% http://partylikearawkstar.com/2009/02/13/lifespeed-at-mexicali-live-02-11-09/
29 1 0.03% http://partylikearawkstar.com/category/party-like-a-rawkstar-blog/
30 1 0.03% http://search.live.com/results.aspx

Top 7 of 7 Total Search Strings
# Hits Search String
1 2 25.00% only now existing
2 1 12.50% now only existing lyrics
3 1 12.50% only now
4 1 12.50% only now esisting
5 1 12.50% only now existing lyrics
6 1 12.50% onlynow
7 1 12.50% www onliy now

Top 15 of 316 Total User Agents
# Hits User Agent
1 989 27.02% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
2 257 7.02% Baiduspider+(+http://www.baidu.com/search/spider.htm)
3 119 3.25% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
4 95 2.60% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.6)+Gecko/2009011913+Firefox/3.0.6
5 88 2.40% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
6 87 2.38% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
7 59 1.61% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.9.0.6)+Gecko/2009011913+Firefox/3.0.6
8 55 1.50% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
9 53 1.45% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_5_6;+en-us)+AppleWebKit/525.18.1+(KHTML,+like+Gecko)+Version/3.1.2+Safari/525.20.1
10 52 1.42% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
11 49 1.34% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.9.0.6)+Gecko/2009011913+Firefox/3.0.6+(.NET+CLR+3.5.30729)
12 45 1.23% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+GTB5;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506;+OfficeLiveConnector.1.3;+OfficeLivePatch.0.0)
13 42 1.15% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+GTB5;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
14 41 1.12% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+MySpace;;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+MySpace;)
15 38 1.04% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)

Usage by Country for February 2009

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 1931 52.76% 1649 52.43% 1338563 74.39% Network
2 850 23.22% 749 23.82% 101570 5.64% Unresolved/Unknown
3 497 13.58% 406 12.91% 289733 16.10% US Commercial
4 87 2.38% 81 2.58% 146 0.01% Russian Federation
5 57 1.56% 57 1.81% 3902 0.22% Germany
6 27 0.74% 25 0.79% 24895 1.38% Argentina
7 24 0.66% 24 0.76% 29839 1.66% Austria
8 18 0.49% 0 0.00% 32 0.00% Czech Republic
9 16 0.44% 16 0.51% 2241 0.12% Italy
10 16 0.44% 16 0.51% 31 0.00% Moldova
11 14 0.38% 14 0.45% 3782 0.21% Mexico
12 13 0.36% 13 0.41% 1858 0.10% Togo
13 13 0.36% 13 0.41% 25 0.00% Ukraine
14 12 0.33% 12 0.38% 701 0.04% US Educational
15 12 0.33% 12 0.38% 959 0.05% Hungary
16 10 0.27% 10 0.32% 694 0.04% Chile
17 10 0.27% 10 0.32% 20 0.00% Israel
18 10 0.27% 10 0.32% 20 0.00% Thailand
19 8 0.22% 0 0.00% 15 0.00% Seychelles
20 8 0.22% 8 0.25% 398 0.02% Turkey
21 4 0.11% 3 0.10% 6 0.00% Netherlands
22 3 0.08% 0 0.00% 5 0.00% France
23 3 0.08% 2 0.06% 6 0.00% Taiwan
24 2 0.05% 2 0.06% 4 0.00% Brazil
25 2 0.05% 1 0.03% 2 0.00% Canada
26 2 0.05% 2 0.06% 4 0.00% Costa Rica
27 2 0.05% 2 0.06% 4 0.00% Japan
28 2 0.05% 2 0.06% 4 0.00% Luxembourg
29 2 0.05% 2 0.06% 2 0.00% Saudi Arabia
30 2 0.05% 2 0.06% 4 0.00% Tuvalu


Generated by Webalizer Version 2.01