Usage Statistics for onlynowexisting.com

Summary Period: April 2009
Generated 01-May-2009 03:44 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 10720
Total Files 9624
Total Pages 1902
Total Visits 1253
Total KBytes 5257419
Total Unique Sites 671
Total Unique URLs 30
Total Unique Referrers 51
Total Unique User Agents 402
. Avg Max
Hits per Hour 14 132
Hits per Day 357 664
Files per Day 320 591
Pages per Day 63 97
Visits per Day 41 54
KBytes per Day 175247 733175
Hits by Response Code
Code 200 - OK 9624
Code 206 - Partial Content 62
Code 301 - Moved Permanently 9
Code 304 - Not Modified 698
Code 404 - Not Found 327

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 414 3.86% 365 3.79% 64 3.36% 47 3.75% 44 6.56% 244012 4.64%
2 247 2.30% 230 2.39% 43 2.26% 39 3.11% 46 6.86% 133220 2.53%
3 473 4.41% 447 4.64% 74 3.89% 40 3.19% 39 5.81% 209902 3.99%
4 344 3.21% 311 3.23% 66 3.47% 45 3.59% 39 5.81% 733175 13.95%
5 304 2.84% 291 3.02% 54 2.84% 49 3.91% 49 7.30% 198690 3.78%
6 250 2.33% 240 2.49% 55 2.89% 46 3.67% 40 5.96% 101716 1.93%
7 451 4.21% 422 4.38% 72 3.79% 51 4.07% 42 6.26% 368043 7.00%
8 440 4.10% 381 3.96% 67 3.52% 42 3.35% 43 6.41% 325536 6.19%
9 339 3.16% 306 3.18% 66 3.47% 47 3.75% 47 7.00% 202600 3.85%
10 664 6.19% 591 6.14% 83 4.36% 39 3.11% 35 5.22% 158851 3.02%
11 415 3.87% 380 3.95% 71 3.73% 54 4.31% 48 7.15% 458505 8.72%
12 217 2.02% 189 1.96% 57 3.00% 42 3.35% 41 6.11% 118783 2.26%
13 265 2.47% 250 2.60% 54 2.84% 45 3.59% 38 5.66% 133627 2.54%
14 577 5.38% 502 5.22% 97 5.10% 49 3.91% 39 5.81% 117104 2.23%
15 256 2.39% 243 2.52% 51 2.68% 44 3.51% 37 5.51% 91378 1.74%
16 207 1.93% 192 2.00% 60 3.15% 45 3.59% 40 5.96% 42356 0.81%
17 281 2.62% 252 2.62% 51 2.68% 35 2.79% 30 4.47% 75436 1.43%
18 273 2.55% 237 2.46% 55 2.89% 41 3.27% 33 4.92% 134339 2.56%
19 255 2.38% 243 2.52% 66 3.47% 45 3.59% 34 5.07% 70202 1.34%
20 417 3.89% 386 4.01% 73 3.84% 44 3.51% 34 5.07% 241172 4.59%
21 510 4.76% 475 4.94% 84 4.42% 47 3.75% 34 5.07% 121568 2.31%
22 334 3.12% 261 2.71% 56 2.94% 37 2.95% 38 5.66% 31245 0.59%
23 333 3.11% 279 2.90% 60 3.15% 33 2.63% 32 4.77% 100070 1.90%
24 421 3.93% 377 3.92% 71 3.73% 47 3.75% 39 5.81% 190090 3.62%
25 221 2.06% 186 1.93% 49 2.58% 40 3.19% 32 4.77% 140445 2.67%
26 291 2.71% 264 2.74% 60 3.15% 38 3.03% 35 5.22% 133012 2.53%
27 125 1.17% 117 1.22% 35 1.84% 31 2.47% 45 6.71% 44443 0.85%
28 346 3.23% 304 3.16% 77 4.05% 43 3.43% 38 5.66% 78643 1.50%
29 398 3.71% 324 3.37% 47 2.47% 17 1.36% 17 2.53% 76556 1.46%
30 652 6.08% 579 6.02% 84 4.42% 32 2.55% 28 4.17% 182699 3.48%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 302 2.82% 9 276 2.87% 2 82 4.31% 3023 90676 1.72%
1 8 248 2.31% 7 230 2.39% 2 79 4.15% 3956 118695 2.26%
2 8 251 2.34% 7 211 2.19% 2 63 3.31% 4246 127383 2.42%
3 8 267 2.49% 8 240 2.49% 1 56 2.94% 8760 262790 5.00%
4 5 151 1.41% 4 132 1.37% 1 56 2.94% 1699 50984 0.97%
5 8 263 2.45% 7 234 2.43% 2 69 3.63% 7192 215773 4.10%
6 5 173 1.61% 4 149 1.55% 2 73 3.84% 9129 273867 5.21%
7 3 119 1.11% 3 110 1.14% 1 45 2.37% 2229 66882 1.27%
8 2 78 0.73% 2 73 0.76% 1 36 1.89% 1150 34505 0.66%
9 2 60 0.56% 1 53 0.55% 0 28 1.47% 78 2339 0.04%
10 7 231 2.15% 7 213 2.21% 2 60 3.15% 3471 104143 1.98%
11 19 582 5.43% 16 486 5.05% 2 83 4.36% 4706 141187 2.69%
12 32 969 9.04% 27 834 8.67% 4 133 6.99% 9751 292519 5.56%
13 41 1234 11.51% 36 1092 11.35% 4 137 7.20% 11809 354283 6.74%
14 31 946 8.82% 27 823 8.55% 4 129 6.78% 9706 291172 5.54%
15 31 959 8.95% 29 889 9.24% 4 124 6.52% 12753 382582 7.28%
16 17 510 4.76% 16 489 5.08% 2 88 4.63% 6209 186268 3.54%
17 15 459 4.28% 14 431 4.48% 2 82 4.31% 12871 386126 7.34%
18 15 469 4.38% 13 414 4.30% 2 74 3.89% 5572 167149 3.18%
19 20 606 5.65% 18 558 5.80% 2 84 4.42% 14911 447323 8.51%
20 20 624 5.82% 19 579 6.02% 3 99 5.21% 8599 257964 4.91%
21 15 452 4.22% 13 415 4.31% 2 81 4.26% 8593 257777 4.90%
22 15 456 4.25% 13 391 4.06% 2 88 4.63% 15778 473337 9.00%
23 10 311 2.90% 10 302 3.14% 1 53 2.79% 9056 271695 5.17%

Top 22 of 30 Total URLs
# Hits KBytes URL
1 1805 16.84% 5945 0.11% /Index.html
2 899 8.39% 484 0.01% /domain.js
3 894 8.34% 1662 0.03% /site.js
4 826 7.71% 297 0.01% /base.swf
5 823 7.68% 570493 10.85% /content.swf
6 797 7.43% 13802 0.26% /favicon.ico
7 788 7.35% 264 0.01% /crossdomain.xml
8 788 7.35% 5509 0.10% /domain.swf
9 733 6.84% 420 0.01% /local.swf
10 384 3.58% 2845934 54.13% /homevideo/Escape+Artist.flv
11 352 3.28% 1827 0.03% /videoplayerskin.swf
12 291 2.71% 1582 0.03% /gbcontent.swf
13 32 0.30% 403029 7.67% /site-videos/site-video1/Escape+Artist.flv
14 27 0.25% 495190 9.42% /site-videos/site-video1/Give+It+All+Away.flv
15 19 0.18% 283019 5.38% /site-videos/site-video1/Instinct.flv
16 18 0.17% 304415 5.79% /site-videos/site-video1/Puppet.flv
17 15 0.14% 172974 3.29% /site-videos/site-video1/All+That+Was.flv
18 15 0.14% 148647 2.83% /site-videos/site-video1/What+Will+Be+Left+Will+Reveal+Itself.flv
19 10 0.09% 70 0.00% /plesk-stat/webstat/Index.html
20 8 0.07% 853 0.02% /plesk-stat/webstat/usage_200904.html
21 6 0.06% 24 0.00% /
22 1 0.01% 118 0.00% /plesk-stat/webstat/usage_200903.html

Top 10 of 30 Total URLs By KBytes
# Hits KBytes URL
1 384 3.58% 2845934 54.13% /homevideo/Escape+Artist.flv
2 823 7.68% 570493 10.85% /content.swf
3 27 0.25% 495190 9.42% /site-videos/site-video1/Give+It+All+Away.flv
4 32 0.30% 403029 7.67% /site-videos/site-video1/Escape+Artist.flv
5 18 0.17% 304415 5.79% /site-videos/site-video1/Puppet.flv
6 19 0.18% 283019 5.38% /site-videos/site-video1/Instinct.flv
7 15 0.14% 172974 3.29% /site-videos/site-video1/All+That+Was.flv
8 15 0.14% 148647 2.83% /site-videos/site-video1/What+Will+Be+Left+Will+Reveal+Itself.flv
9 797 7.43% 13802 0.26% /favicon.ico
10 1805 16.84% 5945 0.11% /Index.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 1805 16.84% 1242 99.52% /Index.html
2 6 0.06% 6 0.48% /

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 1805 16.84% 1223 99.27% /Index.html
2 6 0.06% 6 0.49% /
3 8 0.07% 3 0.24% /plesk-stat/webstat/usage_200904.html

Top 30 of 671 Total Sites
# Hits Files KBytes Visits Hostname
1 5749 53.63% 5069 52.67% 962528 18.31% 128 10.22% ool-4351ebaf.dyn.optonline.net
2 83 0.77% 83 0.86% 0 0.00% 83 6.62% 220.181.32.22
3 66 0.62% 66 0.69% 114199 2.17% 4 0.32% pool-72-68-72-242.nwrknj.fios.verizon.net
4 61 0.57% 61 0.63% 107654 2.05% 5 0.40% pool-98-109-132-246.nwrknj.fios.verizon.net
5 52 0.49% 52 0.54% 122 0.00% 7 0.56% 58.61.164.141
6 49 0.46% 49 0.51% 116 0.00% 10 0.80% 58.61.164.140
7 46 0.43% 23 0.24% 133 0.00% 21 1.68% crawl2.nat.svl.searchme.com
8 45 0.42% 45 0.47% 69082 1.31% 3 0.24% 186.red-83-38-179.dynamicip.rima-tde.net
9 45 0.42% 39 0.41% 4586 0.09% 3 0.24% ip68-2-225-48.ph.ph.cox.net
10 42 0.39% 42 0.44% 0 0.00% 42 3.35% 61.135.168.82
11 38 0.35% 36 0.37% 302996 5.76% 2 0.16% c-24-63-84-62.hsd1.ma.comcast.net
12 32 0.30% 31 0.32% 112314 2.14% 1 0.08% modemcable234.127-57-74.mc.videotron.ca
13 32 0.30% 16 0.17% 28042 0.53% 1 0.08% ool-4574ed2a.dyn.optonline.net
14 31 0.29% 31 0.32% 92308 1.76% 2 0.16% 97-116-47-64.mpls.qwest.net
15 31 0.29% 31 0.32% 31972 0.61% 3 0.24% pool-71-179-148-188.bltmmd.east.verizon.net
16 30 0.28% 0 0.00% 0 0.00% 0 0.00% 119.63.193.56
17 30 0.28% 30 0.31% 72 0.00% 7 0.56% 124.115.1.8
18 30 0.28% 30 0.31% 12034 0.23% 1 0.08% 201-92-140-144.dsl.telesp.net.br
19 30 0.28% 30 0.31% 72 0.00% 7 0.56% 58.61.164.139
20 29 0.27% 16 0.17% 2940 0.06% 1 0.08% host-207-200-195-76.rockymtncable.com
21 29 0.27% 29 0.30% 33140 0.63% 2 0.16% ool-44c5f8a1.dyn.optonline.net
22 27 0.25% 27 0.28% 0 0.00% 27 2.15% 61.135.168.39
23 26 0.24% 26 0.27% 34069 0.65% 2 0.16% c-71-194-227-111.hsd1.il.comcast.net
24 26 0.24% 13 0.14% 75 0.00% 11 0.88% spider24.yandex.ru
25 25 0.23% 25 0.26% 57 0.00% 6 0.48% 124.115.1.7
26 25 0.23% 16 0.17% 28061 0.53% 2 0.16% bas4-toronto46-1279733482.dsl.bell.ca
27 25 0.23% 24 0.25% 28078 0.53% 2 0.16% c-24-20-75-202.hsd1.or.comcast.net
28 24 0.22% 6 0.06% 57 0.00% 3 0.24% 195.128.18.18
29 24 0.22% 24 0.25% 67129 1.28% 1 0.08% cpe-71-67-240-66.cinci.res.rr.com
30 24 0.22% 24 0.25% 6632 0.13% 2 0.16% cpe-75-184-126-181.indy.res.rr.com

Top 10 of 671 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5749 53.63% 5069 52.67% 962528 18.31% 128 10.22% ool-4351ebaf.dyn.optonline.net
2 38 0.35% 36 0.37% 302996 5.76% 2 0.16% c-24-63-84-62.hsd1.ma.comcast.net
3 22 0.21% 20 0.21% 188396 3.58% 1 0.08% ip70-185-220-63.ok.ok.cox.net
4 22 0.21% 20 0.21% 127741 2.43% 1 0.08% 244-dom-10.acn.waw.pl
5 66 0.62% 66 0.69% 114199 2.17% 4 0.32% pool-72-68-72-242.nwrknj.fios.verizon.net
6 32 0.30% 31 0.32% 112314 2.14% 1 0.08% modemcable234.127-57-74.mc.videotron.ca
7 61 0.57% 61 0.63% 107654 2.05% 5 0.40% pool-98-109-132-246.nwrknj.fios.verizon.net
8 16 0.15% 16 0.17% 98823 1.88% 1 0.08% 53d82d57.adsl.enternet.hu
9 18 0.17% 16 0.17% 96980 1.84% 1 0.08% 24-179-92-47.dhcp.jcsn.tn.charter.com
10 31 0.29% 31 0.32% 92308 1.76% 2 0.16% 97-116-47-64.mpls.qwest.net

Top 30 of 51 Total Referrers
# Hits Referrer
1 3784 35.30% - (Direct Request)
2 2636 24.59% http://www.onlynowexisting.com/
3 1881 17.55% http://svr14.sitecube.com/builder/resources/preloader_gallery/neutral/siteinitial12wl.swf
4 735 6.86% http://svr14.sitecube.com/builder/resources/preloader_gallery/neutral/site12wl.swf
5 508 4.74% http://svr14.sitecube.com/builder/resources/design_gallery/standard/isj032.swf
6 417 3.89% http://onlynowexisting.com/
7 287 2.68% http://svr14.sitecube.com/builder/resources/guestbook_gallery/isj032gb.swf
8 78 0.73% http://www.myspace.com/onlynowexisting1
9 66 0.62% http://www.msplinks.com/MDFodHRwOi8vd3d3Lk9ubHlOb3dFeGlzdGluZy5jb20
10 47 0.44% http://www.onlynowexisting.com/domain.js
11 47 0.44% http://www.onlynowexisting.com/site.js
12 44 0.41% http://www.myspace.com/externallinkalert.aspx
13 26 0.24% http://onlynowexisting.com/domain.js
14 26 0.24% http://onlynowexisting.com/site.js
15 24 0.22% http://onlynowexisting.com/plesk-stat/webstat/usage_200904.html
16 21 0.20% http://www.google.com/search
17 18 0.17% http://onlynowexisting.com/plesk-stat/webstat/
18 8 0.07% http://onlynowexisting.com/robots.txt
19 7 0.07% http://74.125.43.132/translate_c
20 5 0.05% http://whois.domaintools.com/onlynowexisting.com
21 5 0.05% http://www.msplinks.com/MDFodHRwOi8vd3d3Lm9ubHlub3dleGlzdGluZy5jb20
22 5 0.05% http://www.whois.sc/
23 4 0.04% http://www.myspace.com/onlynowexisting
24 3 0.03% http://onlynowexisting.com/plesk-stat/webstat/usage_200903.html
25 3 0.03% http://search.live.com/results.aspx
26 3 0.03% http://www.keywordspy.com/keyword-research/onlynowexisting.com
27 3 0.03% http://www.m3radio.com/featured/one.php
28 3 0.03% http://www.onlynowexisting.com
29 2 0.02% http://searchservice.myspace.com/index.cfm
30 2 0.02% http://www.google.de/search

Top 8 of 8 Total Search Strings
# Hits Search String
1 14 60.87% only now existing
2 2 8.70% only now
3 2 8.70% only now existing escape artist lyrics
4 1 4.35% escape artist by only now existing with lyrics
5 1 4.35% only now existing voodoo doll lyrics
6 1 4.35% only now-music
7 1 4.35% onlynow
8 1 4.35% this is the only now

Top 15 of 402 Total User Agents
# Hits User Agent
1 5781 53.93% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
2 253 2.36% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.8)+Gecko/2009032609+Firefox/3.0.8
3 238 2.22% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
4 218 2.03% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 117 1.09% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+de;+rv:1.9.0.8)+Gecko/2009032609+Firefox/3.0.8
6 104 0.97% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.9.0.8)+Gecko/2009032609+Firefox/3.0.8
7 86 0.80% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
8 84 0.78% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.9.0.8)+Gecko/2009032609+Firefox/3.0.8+(.NET+CLR+3.5.30729)
9 83 0.77% Mozilla/4.0+(compatible;+GoogleToolbar+5.0.2124.6042;+Windows+6.0;+MSIE+7.0.6001.18000)
10 83 0.77% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+Trident/4.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+1.1.4322;+Zune+3.0;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618)
11 73 0.68% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.9)+Gecko/2009040821+Firefox/3.0.9
12 71 0.66% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+GTB5;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
13 61 0.57% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
14 60 0.56% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_5_6;+en-us)+AppleWebKit/525.27.1+(KHTML,+like+Gecko)+Version/3.2.1+Safari/525.27.1
15 54 0.50% Sosospider+(+http://help.soso.com/webspider.htm)

Usage by Country for April 2009

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 7675 71.60% 6880 71.49% 3300736 62.78% Network
2 1209 11.28% 1094 11.37% 358591 6.82% Unresolved/Unknown
3 847 7.90% 727 7.55% 816263 15.53% US Commercial
4 93 0.87% 92 0.96% 90978 1.73% Italy
5 92 0.86% 89 0.92% 55658 1.06% Germany
6 89 0.83% 73 0.76% 42971 0.82% Russian Federation
7 68 0.63% 67 0.70% 37180 0.71% France
8 66 0.62% 64 0.67% 136965 2.61% Poland
9 65 0.61% 55 0.57% 140420 2.67% Canada
10 50 0.47% 50 0.52% 41180 0.78% US Educational
11 42 0.39% 42 0.44% 109999 2.09% Hungary
12 38 0.35% 38 0.39% 12066 0.23% Brazil
13 37 0.35% 37 0.38% 10364 0.20% Colombia
14 35 0.33% 35 0.36% 25459 0.48% Australia
15 35 0.33% 26 0.27% 4106 0.08% Greece
16 29 0.27% 29 0.30% 117 0.00% Moldova
17 28 0.26% 26 0.27% 3504 0.07% Austria
18 25 0.23% 25 0.26% 4510 0.09% Portugal
19 22 0.21% 22 0.23% 5385 0.10% Saudi Arabia
20 21 0.20% 14 0.15% 2938 0.06% Netherlands
21 18 0.17% 18 0.19% 10856 0.21% China
22 16 0.15% 15 0.16% 5057 0.10% Egypt
23 16 0.15% 13 0.14% 843 0.02% Turkey
24 14 0.13% 14 0.15% 1972 0.04% Sweden
25 13 0.12% 13 0.14% 3156 0.06% Switzerland
26 12 0.11% 12 0.12% 1588 0.03% Argentina
27 12 0.11% 12 0.12% 7732 0.15% Chile
28 11 0.10% 11 0.11% 26608 0.51% US Government
29 10 0.09% 0 0.00% 29 0.00% Seychelles
30 9 0.08% 9 0.09% 97 0.00% Belgium


Generated by Webalizer Version 2.01