Usage Statistics for onlynowexisting.com

Summary Period: May 2009
Generated 01-Jun-2009 03:45 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 12601
Total Files 10700
Total Pages 2127
Total Visits 1253
Total KBytes 5539939
Total Unique Sites 613
Total Unique URLs 33
Total Unique Referrers 54
Total Unique User Agents 382
. Avg Max
Hits per Hour 16 180
Hits per Day 406 804
Files per Day 345 662
Pages per Day 68 119
Visits per Day 40 55
KBytes per Day 178708 436231
Hits by Response Code
Code 200 - OK 10700
Code 206 - Partial Content 74
Code 301 - Moved Permanently 7
Code 304 - Not Modified 1485
Code 404 - Not Found 332
Code 405 - Method Not Allowed 2
Code 501 - Not Implemented 1

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 284 2.25% 251 2.35% 45 2.12% 29 2.31% 26 4.24% 77492 1.40%
2 191 1.52% 152 1.42% 43 2.02% 33 2.63% 29 4.73% 132395 2.39%
3 315 2.50% 266 2.49% 54 2.54% 38 3.03% 30 4.89% 107009 1.93%
4 609 4.83% 534 4.99% 105 4.94% 51 4.07% 39 6.36% 107411 1.94%
5 133 1.06% 128 1.20% 55 2.59% 41 3.27% 36 5.87% 87328 1.58%
6 313 2.48% 262 2.45% 56 2.63% 38 3.03% 33 5.38% 79292 1.43%
7 614 4.87% 501 4.68% 92 4.33% 43 3.43% 40 6.53% 188376 3.40%
8 489 3.88% 401 3.75% 78 3.67% 43 3.43% 35 5.71% 267166 4.82%
9 252 2.00% 214 2.00% 44 2.07% 28 2.23% 26 4.24% 163238 2.95%
10 208 1.65% 163 1.52% 56 2.63% 36 2.87% 34 5.55% 45476 0.82%
11 466 3.70% 393 3.67% 81 3.81% 45 3.59% 35 5.71% 104193 1.88%
12 374 2.97% 329 3.07% 65 3.06% 39 3.11% 35 5.71% 207156 3.74%
13 537 4.26% 436 4.07% 83 3.90% 47 3.75% 41 6.69% 408398 7.37%
14 413 3.28% 357 3.34% 62 2.91% 37 2.95% 32 5.22% 177451 3.20%
15 804 6.38% 653 6.10% 101 4.75% 52 4.15% 44 7.18% 436231 7.87%
16 357 2.83% 309 2.89% 57 2.68% 28 2.23% 27 4.40% 109148 1.97%
17 456 3.62% 372 3.48% 66 3.10% 42 3.35% 34 5.55% 176462 3.19%
18 591 4.69% 536 5.01% 82 3.86% 44 3.51% 37 6.04% 309254 5.58%
19 429 3.40% 357 3.34% 65 3.06% 42 3.35% 39 6.36% 175434 3.17%
20 628 4.98% 464 4.34% 92 4.33% 52 4.15% 44 7.18% 297552 5.37%
21 520 4.13% 447 4.18% 74 3.48% 46 3.67% 38 6.20% 237122 4.28%
22 432 3.43% 372 3.48% 70 3.29% 39 3.11% 35 5.71% 178395 3.22%
23 443 3.52% 374 3.50% 82 3.86% 51 4.07% 48 7.83% 310959 5.61%
24 252 2.00% 212 1.98% 66 3.10% 33 2.63% 31 5.06% 184690 3.33%
25 126 1.00% 119 1.11% 39 1.83% 32 2.55% 33 5.38% 75110 1.36%
26 395 3.13% 362 3.38% 78 3.67% 48 3.83% 44 7.18% 103562 1.87%
27 791 6.28% 662 6.19% 119 5.59% 55 4.39% 44 7.18% 342912 6.19%
28 237 1.88% 215 2.01% 52 2.44% 36 2.87% 35 5.71% 51122 0.92%
29 106 0.84% 88 0.82% 21 0.99% 19 1.52% 32 5.22% 58587 1.06%
30 542 4.30% 486 4.54% 89 4.18% 41 3.27% 40 6.53% 176514 3.19%
31 294 2.33% 285 2.66% 55 2.59% 48 3.83% 58 9.46% 164506 2.97%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 503 3.99% 13 431 4.03% 3 110 5.17% 10963 339858 6.13%
1 14 436 3.46% 12 391 3.65% 4 128 6.02% 10588 328219 5.92%
2 12 394 3.13% 11 354 3.31% 3 93 4.37% 6406 198586 3.58%
3 16 523 4.15% 13 426 3.98% 4 126 5.92% 7940 246153 4.44%
4 5 171 1.36% 4 143 1.34% 2 62 2.91% 1258 38999 0.70%
5 5 166 1.32% 4 140 1.31% 1 55 2.59% 4096 126981 2.29%
6 5 159 1.26% 4 150 1.40% 1 45 2.12% 5100 158090 2.85%
7 4 139 1.10% 4 129 1.21% 1 45 2.12% 5037 156148 2.82%
8 3 119 0.94% 3 102 0.95% 1 40 1.88% 8319 257888 4.66%
9 1 42 0.33% 1 31 0.29% 1 31 1.46% 2466 76455 1.38%
10 5 184 1.46% 5 164 1.53% 1 53 2.49% 1184 36701 0.66%
11 25 797 6.32% 21 652 6.09% 3 111 5.22% 3132 97104 1.75%
12 32 1022 8.11% 28 883 8.25% 4 136 6.39% 5990 185683 3.35%
13 34 1082 8.59% 28 888 8.30% 4 130 6.11% 12015 372467 6.72%
14 29 900 7.14% 24 759 7.09% 3 107 5.03% 8441 261684 4.72%
15 25 788 6.25% 22 703 6.57% 3 102 4.80% 13565 420520 7.59%
16 17 532 4.22% 15 487 4.55% 2 79 3.71% 9036 280130 5.06%
17 17 554 4.40% 15 488 4.56% 2 74 3.48% 10693 331477 5.98%
18 21 666 5.29% 16 523 4.89% 3 97 4.56% 6114 189546 3.42%
19 26 819 6.50% 21 669 6.25% 3 104 4.89% 7913 245305 4.43%
20 26 808 6.41% 22 685 6.40% 3 112 5.27% 8229 255100 4.60%
21 20 633 5.02% 18 563 5.26% 3 111 5.22% 6844 212172 3.83%
22 21 658 5.22% 16 507 4.74% 3 95 4.47% 11391 353107 6.37%
23 16 506 4.02% 13 432 4.04% 2 81 3.81% 11986 371564 6.71%

Top 25 of 33 Total URLs
# Hits KBytes URL
1 2001 15.88% 6820 0.12% /Index.html
2 1126 8.94% 576 0.01% /domain.js
3 1120 8.89% 1912 0.03% /site.js
4 1034 8.21% 372 0.01% /base.swf
5 1034 8.21% 733722 13.24% /content.swf
6 990 7.86% 321 0.01% /crossdomain.xml
7 988 7.84% 6226 0.11% /domain.swf
8 925 7.34% 500 0.01% /local.swf
9 809 6.42% 14063 0.25% /favicon.ico
10 376 2.98% 1907 0.03% /videoplayerskin.swf
11 364 2.89% 2526612 45.61% /homevideo/Escape+Artist.flv
12 257 2.04% 2533 0.05% /gbcontent.swf
13 49 0.39% 713772 12.88% /site-videos/site-video1/Escape+Artist.flv
14 39 0.31% 822584 14.85% /site-videos/site-video1/Give+It+All+Away.flv
15 36 0.29% 178699 3.23% /homevideo/Slideshow_2.flv
16 15 0.12% 133299 2.41% /site-videos/site-video1/What+Will+Be+Left+Will+Reveal+Itself.flv
17 12 0.10% 164783 2.97% /site-videos/site-video1/Puppet.flv
18 9 0.07% 37 0.00% /
19 9 0.07% 115140 2.08% /site-videos/site-video1/Instinct.flv
20 8 0.06% 61 0.00% /plesk-stat/webstat/Index.html
21 7 0.06% 702 0.01% /plesk-stat/webstat/usage_200905.html
22 7 0.06% 87959 1.59% /site-videos/site-video1/All+That+Was.flv
23 3 0.02% 19863 0.36% /homevideo/Slideshow_1.flv
24 1 0.01% 6467 0.12% /homevideo/Slideshow_0.flv
25 1 0.01% 119 0.00% /plesk-stat/webstat/usage_200904.html

Top 10 of 33 Total URLs By KBytes
# Hits KBytes URL
1 364 2.89% 2526612 45.61% /homevideo/Escape+Artist.flv
2 39 0.31% 822584 14.85% /site-videos/site-video1/Give+It+All+Away.flv
3 1034 8.21% 733722 13.24% /content.swf
4 49 0.39% 713772 12.88% /site-videos/site-video1/Escape+Artist.flv
5 36 0.29% 178699 3.23% /homevideo/Slideshow_2.flv
6 12 0.10% 164783 2.97% /site-videos/site-video1/Puppet.flv
7 15 0.12% 133299 2.41% /site-videos/site-video1/What+Will+Be+Left+Will+Reveal+Itself.flv
8 9 0.07% 115140 2.08% /site-videos/site-video1/Instinct.flv
9 7 0.06% 87959 1.59% /site-videos/site-video1/All+That+Was.flv
10 3 0.02% 19863 0.36% /homevideo/Slideshow_1.flv

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 2001 15.88% 1241 99.36% /Index.html
2 9 0.07% 8 0.64% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 2001 15.88% 1222 99.43% /Index.html
2 9 0.07% 7 0.57% /

Top 30 of 613 Total Sites
# Hits Files KBytes Visits Hostname
1 7490 59.44% 6117 57.17% 1116753 20.16% 158 12.61% ool-4351ebaf.dyn.optonline.net
2 103 0.82% 65 0.61% 95078 1.72% 3 0.24% cdm-75-109-51-29.asbnva.dh.suddenlink.net
3 98 0.78% 98 0.92% 282 0.01% 22 1.76% 58.61.164.140
4 92 0.73% 85 0.79% 181304 3.27% 6 0.48% c-68-37-220-161.hsd1.nj.comcast.net
5 86 0.68% 86 0.80% 244 0.00% 19 1.52% 58.61.164.141
6 62 0.49% 62 0.58% 168 0.00% 22 1.76% 114.80.93.71
7 61 0.48% 61 0.57% 0 0.00% 61 4.87% 220.181.7.97
8 59 0.47% 55 0.51% 46951 0.85% 4 0.32% ip68-109-174-173.ph.ph.cox.net
9 58 0.46% 58 0.54% 165 0.00% 23 1.84% 124.115.1.8
10 58 0.46% 28 0.26% 39462 0.71% 2 0.16% c-98-239-50-30.hsd1.tn.comcast.net
11 52 0.41% 52 0.49% 148 0.00% 21 1.68% 58.61.164.139
12 49 0.39% 32 0.30% 148005 2.67% 2 0.16% pool-173-54-36-139.nwrknj.fios.verizon.net
13 47 0.37% 47 0.44% 139 0.00% 20 1.60% 124.115.1.7
14 46 0.37% 46 0.43% 37529 0.68% 4 0.32% c-68-83-246-67.hsd1.nj.comcast.net
15 45 0.36% 45 0.42% 0 0.00% 45 3.59% 123.125.64.38
16 45 0.36% 21 0.20% 18641 0.34% 1 0.08% 174-153-11-15.pools.spcsdns.net
17 38 0.30% 38 0.36% 63347 1.14% 3 0.24% pool-72-68-72-242.nwrknj.fios.verizon.net
18 36 0.29% 18 0.17% 28827 0.52% 1 0.08% adsl-75-54-126-18.dsl.renocs.sbcglobal.net
19 35 0.28% 17 0.16% 4999 0.09% 2 0.16% adsl-163-17-43.pns.bellsouth.net
20 34 0.27% 17 0.16% 103 0.00% 17 1.36% smtp.gigablast.com
21 31 0.25% 0 0.00% 0 0.00% 0 0.00% 119.63.193.56
22 30 0.24% 27 0.25% 80973 1.46% 1 0.08% adsl-76-198-250-183.dsl.okcyok.sbcglobal.net
23 28 0.22% 13 0.12% 26681 0.48% 1 0.08% adsl-69-224-41-165.dsl.irvnca.pacbell.net
24 28 0.22% 14 0.13% 83 0.00% 13 1.04% spider24.yandex.ru
25 27 0.21% 23 0.21% 105591 1.91% 1 0.08% p5b16fbb1.dip.t-dialin.net
26 26 0.21% 26 0.24% 62549 1.13% 1 0.08% 65-102-176-225.tukw.qwest.net
27 26 0.21% 18 0.17% 130965 2.36% 1 0.08% c225-66.i03-9.onvol.net
28 26 0.21% 16 0.15% 77 0.00% 13 1.04% crawl-66-249-71-99.googlebot.com
29 25 0.20% 25 0.23% 104 0.00% 25 2.00% 220.181.61.234
30 25 0.20% 18 0.17% 62 0.00% 5 0.40% 58.61.164.39

Top 10 of 613 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7490 59.44% 6117 57.17% 1116753 20.16% 158 12.61% ool-4351ebaf.dyn.optonline.net
2 92 0.73% 85 0.79% 181304 3.27% 6 0.48% c-68-37-220-161.hsd1.nj.comcast.net
3 19 0.15% 19 0.18% 164824 2.98% 1 0.08% cpe-98-148-245-39.socal.res.rr.com
4 49 0.39% 32 0.30% 148005 2.67% 2 0.16% pool-173-54-36-139.nwrknj.fios.verizon.net
5 26 0.21% 18 0.17% 130965 2.36% 1 0.08% c225-66.i03-9.onvol.net
6 19 0.15% 18 0.17% 116292 2.10% 1 0.08% 121-144-58-66.gci.net
7 27 0.21% 23 0.21% 105591 1.91% 1 0.08% p5b16fbb1.dip.t-dialin.net
8 17 0.13% 16 0.15% 100216 1.81% 1 0.08% c-98-228-234-137.hsd1.il.comcast.net
9 103 0.82% 65 0.61% 95078 1.72% 3 0.24% cdm-75-109-51-29.asbnva.dh.suddenlink.net
10 18 0.14% 16 0.15% 84457 1.52% 1 0.08% user-387gehm.cable.mindspring.com

Top 30 of 54 Total Referrers
# Hits Referrer
1 3974 31.54% - (Direct Request)
2 3234 25.66% http://www.onlynowexisting.com/
3 2537 20.13% http://svr14.sitecube.com/builder/resources/preloader_gallery/neutral/siteinitial12wl.swf
4 950 7.54% http://svr14.sitecube.com/builder/resources/preloader_gallery/neutral/site12wl.swf
5 640 5.08% http://svr14.sitecube.com/builder/resources/design_gallery/standard/isj032.swf
6 468 3.71% http://onlynowexisting.com/
7 257 2.04% http://svr14.sitecube.com/builder/resources/guestbook_gallery/isj032gb.swf
8 148 1.17% http://www.msplinks.com/MDFodHRwOi8vd3d3Lk9ubHlOb3dFeGlzdGluZy5jb20
9 84 0.67% http://www.onlynowexisting.com/domain.js
10 84 0.67% http://www.onlynowexisting.com/site.js
11 21 0.17% http://onlynowexisting.com/domain.js
12 21 0.17% http://onlynowexisting.com/plesk-stat/webstat/usage_200905.html
13 21 0.17% http://www.google.com/search
14 20 0.16% http://www.myspace.com/externallinkalert.aspx
15 18 0.14% http://onlynowexisting.com/site.js
16 16 0.13% http://www.myspace.com/onlynowexisting1
17 15 0.12% http://onlynowexisting.com/plesk-stat/webstat/
18 11 0.09% http://www.myspace.com/onlynowexisting
19 10 0.08% http://www.msplinks.com/MDFodHRwOi8vd3d3Lm9ubHlub3dleGlzdGluZy5jb20
20 8 0.06% http://www.m3radio.com/featured/one.php
21 7 0.06% http://onlynowexisting.com/robots.txt
22 6 0.05% http://www.onlynowexisting.com/Index.html
23 4 0.03% http://whois.domaintools.com/onlynowexisting.com
24 4 0.03% http://www.whois.sc/
25 3 0.02% http://onlynowexisting.com/plesk-stat/webstat/usage_200904.html
26 3 0.02% http://www.msplinks.com/http://www.onlynowexisting.com/
27 3 0.02% http://www.onlynowexisting.com/index.html
28 3 0.02% http://www.turnoffyourtv.com/downloads/misled/misled.html
29 2 0.02% http://home.myspace.com/index.cfm
30 2 0.02% http://search.live.com/results.aspx

Top 7 of 7 Total Search Strings
# Hits Search String
1 14 66.67% only now existing
2 2 9.52% only now existing lyrics
3 1 4.76% only existing now
4 1 4.76% only now
5 1 4.76% onlynowexisting.com
6 1 4.76% www.onlynow.com
7 1 4.76% www.onlynowexisting.com

Top 15 of 382 Total User Agents
# Hits User Agent
1 7514 59.63% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
2 466 3.70% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 305 2.42% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.10)+Gecko/2009042316+Firefox/3.0.10
4 196 1.56% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.9.0.10)+Gecko/2009042316+Firefox/3.0.10
5 186 1.48% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.9.0.10)+Gecko/2009042316+Firefox/3.0.10+(.NET+CLR+3.5.30729)
6 154 1.22% Baiduspider+(+http://www.baidu.com/search/spider.htm)
7 103 0.82% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+Trident/4.0;+AntivirXP08;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+1.1.4322;+.NET+CLR+3.0.30618)
8 98 0.78% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+GTB6;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
9 97 0.77% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
10 97 0.77% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.10)+Gecko/2009042316+Firefox/3.0.10+(.NET+CLR+3.5.30729)
11 86 0.68% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+GTB6;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506;+OfficeLiveConnector.1.3;+OfficeLivePatch.0.0)
12 83 0.66% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
13 72 0.57% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_5_6;+en-us)+AppleWebKit/525.27.1+(KHTML,+like+Gecko)+Version/3.2.1+Safari/525.27.1
14 59 0.47% Opera/9.64+(Windows+NT+6.0;+U;+en)+Presto/2.1.1
15 56 0.44% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+Trident/4.0;+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)+;++Embedded+Web+Browser+from:+http://bsalsa.com/;+SLCC1;+.NET+CLR+2.0.50727;+

Usage by Country for May 2009

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 10028 79.58% 8403 78.53% 4399961 79.42% Network
2 1212 9.62% 1105 10.33% 230106 4.15% Unresolved/Unknown
3 893 7.09% 765 7.15% 826462 14.92% US Commercial
4 83 0.66% 68 0.64% 296 0.01% Russian Federation
5 82 0.65% 82 0.77% 12765 0.23% Germany
6 36 0.29% 34 0.32% 4473 0.08% Italy
7 32 0.25% 23 0.21% 1614 0.03% United Kingdom
8 27 0.21% 25 0.23% 12096 0.22% Canada
9 27 0.21% 26 0.24% 3607 0.07% Poland
10 24 0.19% 24 0.22% 10561 0.19% Austria
11 24 0.19% 24 0.22% 5759 0.10% France
12 18 0.14% 18 0.17% 74 0.00% Moldova
13 17 0.13% 13 0.12% 906 0.02% Brazil
14 16 0.13% 16 0.15% 67 0.00% China
15 13 0.10% 13 0.12% 3844 0.07% Netherlands
16 12 0.10% 12 0.11% 16239 0.29% Non-Profit Organization
17 11 0.09% 11 0.10% 10222 0.18% Pakistan
18 11 0.09% 11 0.10% 47 0.00% Ukraine
19 10 0.08% 10 0.09% 762 0.01% Mexico
20 6 0.05% 0 0.00% 18 0.00% Seychelles
21 5 0.04% 5 0.05% 20 0.00% Slovak Republic
22 4 0.03% 4 0.04% 7 0.00% Egypt
23 2 0.02% 2 0.02% 8 0.00% Israel
24 2 0.02% 1 0.01% 7 0.00% Singapore
25 2 0.02% 1 0.01% 6 0.00% Taiwan
26 1 0.01% 1 0.01% 4 0.00% Bulgaria
27 1 0.01% 1 0.01% 4 0.00% Costa Rica
28 1 0.01% 1 0.01% 0 0.00% India
29 1 0.01% 1 0.01% 4 0.00% Romania


Generated by Webalizer Version 2.01